Last updated Mon Jul 01 17:05:28 2019 EST/EDT

Analytics for Traders

A brand new service - since 1st July 2018
Coming 18th August 2018 [delayed]: Pivot point, R1, R2, R3, S1, S2, & S3 for ticker symbols below will be available here
Coming 1st September 2018: Data for the volume profile charts can be downloaded as .csv files

Volume Profile Properties     Download chart data as .csv file  Download

SymbolTimeFrameChartFirstTickTimeLastTickTimeVolumeHighLowClosePOCVWAPHighVALowVA
BP Previous Day View chart 12/10/2018 6:00:00 PM 12/11/2018 4:59:46 PM 106665 1.2642 1.2481 1.2494 1.2522 1.2562 1.2604 1.2520
BP Week To Date View chart 12/9/2018 6:00:00 PM 12/12/2018 5:16:00 AM 285509 1.2763 1.2479 1.2539 1.2536 1.2591 1.2663 1.2519
BP Previous Week View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:59 PM 473944 1.2848 1.2665 1.2740 1.2751 1.2757 1.2790 1.2724
BP Month to Date View chart 12/2/2018 6:00:00 PM 12/12/2018 5:16:00 AM 759453 1.2848 1.2479 1.2539 1.2751 1.2694 1.2790 1.2598
BP Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:55 PM 2413010 1.3198 1.2735 1.2761 1.2820 1.2927 1.3044 1.2810
C Previous Day View chart 12/10/2018 8:00:00 PM 12/11/2018 2:14:24 PM 362 376.500 372.750 375.250 374.000 374.750 375.750 373.750
C Week To Date View chart 12/9/2018 8:26:45 PM 12/11/2018 8:46:08 PM 1310 376.500 372.750 375.750 374.750 374.750 375.500 374.000
C Previous Week View chart 12/2/2018 8:00:00 PM 12/7/2018 2:18:36 PM 5470 376.000 366.000 373.750 371.000 372.250 373.750 370.750
C Month to Date View chart 12/2/2018 8:00:00 PM 12/11/2018 8:46:08 PM 6780 376.500 366.000 375.750 371.000 372.750 374.250 371.250
C Previous Month View chart 12/2/2018 8:00:00 PM 12/14/2018 12:05:04 PM 7363 379.000 366.000 378.250 371.000 373.000 375.000 371.000
CD Previous Day View chart 12/10/2018 6:00:00 PM 12/11/2018 4:59:56 PM 50228 0.74755 0.74500 0.74700 0.74665 0.74635 0.74690 0.74580
CD Week To Date View chart 12/9/2018 6:00:00 PM 12/12/2018 5:15:16 AM 124855 0.75240 0.74500 0.74785 0.74680 0.74755 0.74935 0.74575
CD Previous Week View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:55 PM 452054 0.76010 0.74390 0.75060 0.75840 0.75240 0.75755 0.74725
CD Month to Date View chart 12/2/2018 6:00:00 PM 12/12/2018 5:15:16 AM 576909 0.76010 0.74390 0.74785 0.74665 0.75135 0.75640 0.74630
CD Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:55 PM 1339762 0.76690 0.74875 0.75325 0.75570 0.75765 0.76200 0.75330
CL Previous Day View chart 10/18/2018 6:00:00 PM 10/19/2018 4:59:53 PM 26389 69.76 68.56 69.35 69.28 69.21 69.47 68.95
CL Week To Date View chart 10/21/2018 6:00:02 PM 10/22/2018 2:29:14 PM 5840 69.65 68.27 69.20 68.87 69.10 69.36 68.84
CL Previous Week View chart 10/21/2018 6:00:02 PM 10/22/2018 2:29:14 PM 5840 69.65 68.27 69.20 68.87 69.10 69.36 68.84
CL Month to Date View chart 9/30/2018 6:00:00 PM 10/22/2018 2:29:14 PM 6363540 76.90 68.27 69.20 74.70 73.31 75.18 71.44
CL Previous Month View chart 9/30/2018 6:00:00 PM 10/22/2018 2:29:14 PM 6363540 76.90 68.27 69.20 74.70 73.31 75.18 71.44
EC Previous Day View chart 12/6/2018 6:00:00 PM 12/7/2018 4:59:59 PM 181537 1.14310 1.13670 1.13925 1.13900 1.13940 1.14085 1.13795
EC Week To Date View chart 12/2/2018 6:00:00 PM 12/6/2018 4:59:59 PM 676836 1.14305 1.13210 1.13850 1.13530 1.13710 1.13960 1.13460
EC Previous Week View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:59 PM 858374 1.14310 1.13210 1.13925 1.13900 1.13760 1.14010 1.13510
EC Month to Date View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:59 PM 858374 1.14310 1.13210 1.13925 1.13900 1.13760 1.14010 1.13510
EC Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:55 PM 3756583 1.15455 1.12455 1.13345 1.14330 1.13915 1.14535 1.13295
ES Previous Day View chart 1/7/2019 5:00:00 PM 1/7/2019 5:00:00 PM 4275420 2550.50 2550.50 2550.50 2550.50 2550.50 2550.50 2550.50
ES Week To Date View chart 1/4/2019 5:00:00 PM 1/8/2019 5:00:00 PM 13526142 2569.75 2531.25 2569.75 2531.25 2549.50 2565.50 2533.50
ES Previous Week View chart 12/28/2018 5:00:00 PM 1/3/2019 5:00:00 PM 18405502 2511.00 2447.75 2447.75 2447.75 2486.25 2511.50 2461.00
ES Month to Date View chart 12/31/2018 5:00:00 PM 1/8/2019 5:00:00 PM 27224395 2569.75 2447.75 2569.75 2531.25 2517.75 2557.25 2478.25
ES Previous Month View chart 11/30/2018 5:00:00 PM 12/28/2018 5:00:00 PM 89674043 2794.75 2341.75 2486.00 2486.25 2580.00 2697.25 2462.75
GC Previous Day View chart 12/10/2018 8:41:48 PM 12/11/2018 4:58:27 PM 29 1248.7 1241.6 1243.0 1248.7 1246.8 1248.7 1244.9
GC Week To Date View chart 12/9/2018 6:15:43 PM 12/11/2018 9:42:29 PM 83 1249.6 1241.6 1243.0 1243.7 1246.1 1248.1 1244.1
GC Previous Week View chart 12/2/2018 6:01:04 PM 12/7/2018 3:36:42 PM 819 1249.8 1221.3 1249.4 1231.0 1235.5 1240.9 1230.1
GC Month to Date View chart 12/2/2018 6:01:04 PM 12/11/2018 9:42:29 PM 902 1249.8 1221.3 1243.0 1231.0 1236.5 1242.6 1230.4
GC Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:35 PM 3572167 1239.3 1196.6 1222.1 1223.9 1221.1 1231.2 1211.0
JY Previous Day View chart 12/6/2018 6:00:00 PM 12/7/2018 4:59:51 PM 115739 0.88890 0.88600 0.88785 0.88780 0.88745 0.88810 0.88680
JY Week To Date View chart 12/2/2018 6:00:00 PM 12/6/2018 4:59:58 PM 514536 0.89155 0.87940 0.88785 0.88745 0.88595 0.88890 0.88300
JY Previous Week View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:51 PM 630275 0.89155 0.87940 0.88785 0.88745 0.88625 0.88900 0.88350
JY Month to Date View chart 12/2/2018 6:00:00 PM 12/7/2018 4:59:51 PM 630275 0.89155 0.87940 0.88785 0.88745 0.88625 0.88900 0.88350
JY Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:54 PM 2379709 0.89190 0.87675 0.88265 0.88175 0.88440 0.88785 0.88095
US Previous Day View chart 6/27/2019 6:00:31 PM 6/28/2019 4:59:59 PM 226397 155.65625 155.21875 155.53125 155.56250 155.50000 155.62500 155.37500
US Week To Date View chart 6/30/2019 6:00:00 PM 7/1/2019 4:50:51 PM 233373 155.62500 154.71875 155.15625 155.03125 155.15625 155.40625 154.90625
US Previous Week View chart 6/23/2019 6:00:00 PM 6/28/2019 4:59:59 PM 1102915 156.03125 154.59375 155.53125 155.56250 155.43750 155.75000 155.12500
US Month to Date View chart 6/30/2019 6:00:00 PM 7/1/2019 4:50:51 PM 233373 155.62500 154.71875 155.15625 155.03125 155.15625 155.40625 154.90625
US Previous Month View chart 10/31/2018 6:00:00 PM 11/30/2018 4:59:32 PM 6323831 140.96875 136.75000 140.93750 139.90625 138.75000 139.75000 137.75000

Legend
POC: Point of Control (statistical mode)
VWAP: Volume-weighted average price
HighVA/LowVA: Value Area (+1/-1 Std Dev)
Volume: Total trading volume in this time interval

All tables and charts on VolumeMountain.com are updated Monday - Friday between 5pm and 6pm Central Time (CST/CDT).
Check back regularly because more trading analytics are on their way.


Volume Mountain Group
Chicago, New York, London, Tokyo
Serving traders since July 2018
Contact Us